Index of /pdf/Pp1

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Ppri/ 2021-08-20 01:43 -  
 er_nucl.pdf 2021-08-20 01:43 33K 
 buffertables.pdf 2021-08-20 01:43 34K 
 er_hil.pdf 2021-08-20 01:43 34K 
 SECconj.pdf 2021-08-20 01:43 38K 
 HILICaac.pdf 2021-08-20 01:43 38K 
 HILIC_example.pdf 2021-08-20 01:43 38K 
 HILICaab.pdf 2021-08-20 01:43 49K 
 PolyCAT_Variants.pdf 2021-08-20 01:43 50K 
 P18brassica.pdf 2021-08-20 01:43 52K 
 BiB_HIC_WAX.pdf 2021-08-20 01:43 64K 
 IEXfrac.pdf 2021-08-20 01:43 66K 
 BiB_HEA.pdf 2021-08-20 01:43 73K 
 P18gp.pdf 2021-08-20 01:43 74K 
 Winnik_pHgrad.pdf 2021-08-20 01:43 75K 
 HILIC_metab.pdf 2021-08-20 01:43 76K 
 BiB_WCX.pdf 2021-08-20 01:43 81K 
 Hb_3v5.pdf 2021-08-20 01:43 84K 
 er_po4.pdf 2021-08-20 01:43 89K 
 BiB_SCX.pdf 2021-08-20 01:43 90K 
 PolySAX-ERLIC.pdf 2021-08-20 01:43 99K 
 PolyWAX-ERLIC.pdf 2021-08-20 01:43 99K 
 Mixed_IEX.pdf 2021-08-20 01:43 108K 
 PolySAX_instr.pdf 2021-08-20 01:43 111K 
 PolyCAT_Acetic_Acid.pdf2021-08-20 01:43 124K 
 P18small.pdf 2021-08-20 01:43 145K 
 MixBed.pdf 2021-08-20 01:43 153K 
 P18histone.pdf 2021-08-20 01:43 155K 
 HILIC_SEC-SCX.pdf 2021-08-20 01:43 165K 
 Tolstikov.pdf 2021-08-20 01:43 167K 
 WCXorg.pdf 2021-08-20 01:43 168K 
 CombiPC.pdf 2021-08-20 01:43 169K 
 Proteomics06.pdf 2021-08-20 01:43 184K 
 Guo1.pdf 2021-08-20 01:43 206K 
 ADC_MaB.pdf 2021-08-20 01:43 234K 
 A80.pdf 2021-08-20 01:43 234K 
 ERLIC_kidney_proteom..>2021-08-20 01:43 243K 
 ERLIC_WAX_PO4_ASMS.pdf 2021-08-20 01:43 380K 
 HILIC_P18.pdf 2021-08-20 01:43 409K 
 ERLIC_Phos-GlycoPep_..>2021-08-20 01:43 536K 
 HIC-MS_bulletin.pdf 2021-08-20 01:43 541K 
 SCIEX_NativeMS-SEC.pdf 2021-08-20 01:43 557K 
 HILIC_metab2.pdf 2021-08-20 01:43 583K 
 Mab-CHO_ERLIC.pdf 2021-08-20 01:43 598K 
 sksASMS11.pdf 2021-08-20 01:43 621K 
 Kehasse_ERLIC-IMAC_A..>2021-08-20 01:43 922K 
 ybgASMS07.pdf 2021-08-20 01:43 1.3M 
 2016_ASMS_Loroch.TiO..>2021-08-20 01:43 1.6M 
 Salts_HILIC.pdf 2021-08-20 01:43 1.7M 
 WelinderHgH.pdf 2021-08-20 01:43 1.8M