Guard and Cartridge Columns
PEEK Cartridges
Guard and PEEK Cartridge Holders
HAISIL-100™ LC-MS Columns
Capellini or Caπllary, Capellini (25cm x 0.075 - 0.150mmID fused silica /w ceramic cutter (Req. MIC-KIT))
Piccolo Guard/Traps: Short, Microbore LC-MS Guard/Trap Columns (110nL - 5µL), (0.3 - 1.0mmID)
Sprite Direct Connect, Ballistic Gradient, Fast LC-MS Columns (2.1mmID).
Micro Column Adapter Kit: 6/32 & 10/32 fittings; green & brown sleeves.
| HAISIL 100 UNBONDED SILICA, Combi-Chem, Small Molecules, Pharmaceuticals, HIGGINS Columns | |||||||
| Part Number | Description | L(cm) | ID(mm) | Chem | Dp | Pore (Å) | Price |
| H HS-03M3-SIL5 | HAISIL 100 Silica 3cm x 0.3mm Microbore Column | 3 | 0.3 | Silica | 5 | 100 | $270 |
| H HS-05M3-SIL5 | HAISIL 100 Silica 5cm x 0.3mm Microbore Column | 5 | 0.3 | Silica | 5 | 100 | $270 |
| H HS-10M3-SIL5 | HAISIL 100 Silica 10cm x 0.3mm Microbore Column s.s | 10 | 0.3 | SIlica | 5 | 100 | $295 |
| H HS-03M5-SIL5 | HAISIL 100 Silica 3cm x 0.5mm Microbore Column s.s. | 3 | 0.5 | Silica | 5 | 100 | $270 |
| H HS-05M5-SIL5 | HAISIL 100 Silica 5cm x 0.5mm Microbore Column s.s. | 5 | 0.5 | SIlica | 5 | 100 | $270 |
| H HS-10M5-SIL5 | HAISIL 100 Silica 10cm x 0.5mm Microbore Column s.s. | 10 | 0.5 | Silica | 5 | 100 | $295 |
| H HS-15M5-SIL5 | HAISIL 100 Silica 15cm x 0.5mm Microbore Column s.s. | 15 | 0.5 | Silica | 5 | 100 | $320 |
| H HS-25M5-SIL5 | HAISIL 100 Silica 25cm x 0.5mm Microbore Column s.s. | 25 | 0.5 | SIlica | 5 | 100 | $350 |
| H HS-0301-SIL5 | HAISIL 100 Silica 3cm x 1.0mm Microbore Column s.s. | 3 | 1.0 | Silica | 5 | 100 | $270 |
| H HS-0501-SIL5 | HAISIL 100 Silica 5cm x 1.0mm Microbore Column s.s. | 5 | 1.0 | SIlica | 5 | 100 | $270 |
| H HS-1001-SIL5 | HAISIL 100 Silica 10cm x 1.0mm Microbore Column s.s. | 10 | 1.0 | SIlica | 5 | 100 | $295 |
| H HS-1501-SIL5 | HAISIL 100 Silica 15cm x 1.0mm Microbore Column s.s. | 15 | 1.0 | SIlica | 5 | 100 | $320 |
| H HS-2501-SIL5 | HAISIL 100 Silica 25cm x 1.0mm Microbore Column s.s. | 25 | 1.0 | SIlica | 5 | 100 | $350 |
| H HS-0321-SIL5 | HAISIL 100 Silica 3cm x 2.1mm Analytical Column | 3 | 2.1 | Silica | 5 | 100 | $235 |
| H HS-0521-SIL5 | HAISIL 100 Silica 5cm x 2.1mm Analytical Column s.s | 5 | 2.1 | SIlica | 5 | 100 | $245 |
| H HS-1021-SIL5 | HAISIL 100 Silica 10cm x 2.1mm Analytical Column s.s. | 10 | 2.1 | Silica | 5 | 100 | $255 |
| H HS-1521-SIL5 | HAISIL 100 Silica 15cm x 2.1mm Analytical Column s.s. | 15 | 2.1 | Silica | 5 | 100 | $260 |
| H HS-2521-SIL5 | HAISIL 100 Silica 25cm x 2.1mm Analytical Column s.s. | 25 | 2.1 | Silica | 5 | 100 | $270 |
| H HS-0346-SIL5 | HAISIL 100 Silica 3cm x 4.6mm Analytical Column s.s. | 3 | 4.6 | Silica | 5 | 100 | $235 |
| H HS-0546-SIL5 | HAISIL 100 Silica 5cm x 4.6mm Analytical Column s.s. | 5 | 4.6 | Silica | 5 | 100 | $245 |
| H HS-1046-SIL5 | HAISIL 100 Silica 10cm x 4.6mm Analytical Column s.s. | 10 | 4.6 | Silica | 5 | 100 | $255 |
| H HS-1546-SIL5 | HAISIL 100 Silica 15cm x 4.6mm Analytical Column s.s. | 15 | 4.6 | SIlica | 5 | 100 | $260 |
| H HS-2546-SIL5 | HAISIL 100 Silica 25cm x 4.6mm Analytical Column s.s. | 25 | 4.6 | Silica | 5 | 100 | $270 |
| H HS-0510-SIL5 | HAISIL 100 Silica 5cm x 10mm Semi-Prep Column s.s. | 5 | 10 | Silica | 5 | 100 | $350 |
| H HS-1010-SIL5 | HAISIL 100 Silica 10cm x 10mm Semi-Prep Column s.s. | 10 | 10 | Silica | 5 | 100 | $455 |
| H HS-1510-SIL5 | HAISIL 100 Silica 15cm x 10mm Semi-Prep Column s.s. | 15 | 10 | Silica | 5 | 100 | $465 |
| H HS-2510-SIL5 | HAISIL 100 Silica 25cm x 10mm Semi-Prep Column s.s. | 25 | 10 | Silica | 5 | 100 | $695 |
| H HS-0520-SIL5 | HAISIL 100 Silica 5cm x 20mm Semi-Prep Column s.s. | 5 | 20 | SIlica | 5 | 100 | $855 |
| H HS-1020-SIL5 | HAISIL 100 Silica 10cm x 20mm Semi-Prep Column s.s. | 10 | 20 | Silica | 5 | 100 | $880 |
| H HS-1520-SIL5 | HAISIL 100 Silica 15cm x 20mm Semi-Prep Column s.s. | 15 | 20 | Silica | 5 | 100 | $1,065 |
| H HS-2520-SIL5 | HAISIL 100 Silica 25cm x 20mm Semi-Prep Column s.s. | 25 | 20 | Silica | 5 | 100 | $1,600 |
| H HS-0330-SIL5 | HAISIL 100 Silica 3cm x 3.0mm Analytical Column s.s. | 3 | 3.0 | SIlica | 5 | 100 | $235 |
| H HS-0530-SIL5 | HAISIL 100 Silica 5cm x 3.0mm Analytical Column s.s. | 5 | 3.0 | Silica | 5 | 100 | $245 |
| H HS-1030-SIL5 | HAISIL 100 Silica 10cm x 3.0mm Analytical Column s.s. | 10 | 3.0 | Silica | 5 | 100 | $255 |
| H HS-1530-SIL5 | HAISIL 100 Silica 15cm x 3.0mm Analytical Column s.s. | 15 | 3.0 | Silica | 5 | 100 | $260 |
| H HS-2530-SIL5 | HAISIL 100 Silica 25cm x 3.0mm Analytical Column s.s. | 25 | 3.0 | Silica | 5 | 100 | $270 |
| HAISIL 100 C8, Combi-Chem, Small Molecules, Pharmaceuticals, Synthetic Oligos, Small Peptides, HIGGINS Columns | |||||||
| Part Number | Description | L(cm) | ID(mm) | Chem | Dp | Pore (Å) | Price |
| H HS-03M3-M085 | HAISIL 100 C8 3cm x 0.3mm Microbore Column s.s. | 3 | 0.3 | C8 | 5 | 100 | $270 |
| H HS-05M3-M085 | HAISIL 100 C8 5cm x 0.3mm Microbore Column s.s. | 5 | 0.3 | C8 | 5 | 100 | $270 |
| H HS-10M3-M085 | HAISIL 100 C8 10cm x 0.3mm Microbore Column s.s | 10 | 0.3 | C8 | 5 | 100 | $295 |
| H HS-03M5-M085 | HAISIL 100 C8 3cm x 0.5mm Microbore Column s.s. | 3 | 0.5 | C8 | 5 | 100 | $270 |
| H HS-05M5-M085 | HAISIL 100 C8 5cm x 0.5mm Microbore Column s.s. | 5 | 0.5 | C8 | 5 | 100 | $270 |
| H HS-10M5-M085 | HAISIL 100 C8 10cm x 0.5mm Microbore Column s.s. | 10 | 0.5 | C8 | 5 | 100 | $295 |
| H HS-15M5-M085 | HAISIL 100 C8 15cm x 0.5mm Microbore Column s.s. | 15 | 0.5 | C8 | 5 | 100 | $320 |
| H HS-25M5-M085 | HAISIL 100 C8 25cm x 0.5mm Microbore Column s.s. | 25 | 0.5 | C8 | 5 | 100 | $350 |
| H HS-0301-M085 | HAISIL 100 C8 3cm x 1.0mm Microbore Column s.s. | 3 | 1.0 | C8 | 5 | 100 | $270 |
| H HS-0501-M085 | HAISIL 100 C8 5cm x 1.0mm Microbore Column s.s. | 5 | 1.0 | C8 | 5 | 100 | $270 |
| H HS-1001-M085 | HAISIL 100 C8 10cm x 1.0mm Microbore Column s.s. | 10 | 1.0 | C8 | 5 | 100 | $295 |
| H HS-1501-M085 | HAISIL 100 C8 15cm x 1.0mm Microbore Column s.s. | 15 | 1.0 | C8 | 5 | 100 | $320 |
| H HS-2501-M085 | HAISIL 100 C8 25cm x 1.0mm Microbore Column s.s. | 25 | 1.0 | C8 | 5 | 100 | $350 |
| H HS-0321-M085 | HAISIL 100 C8 3cm x 2.1mm Analytical Column s.s. | 3 | 2.1 | C8 | 5 | 100 | $235 |
| H HS-0521-M085 | HAISIL 100 C8 5cm x 2.1mm Analytical Column s.s. | 5 | 2.1 | C8 | 5 | 100 | $245 |
| H HS-1021-M085 | HAISIL 100 C8 10cm x 2.1mm Analytical Column s.s. | 10 | 2.1 | C8 | 5 | 100 | $255 |
| H HS-1521-M085 | HAISIL 100 C8 15cm x 2.1mm Analytical Column s.s. | 15 | 2.1 | C8 | 5 | 100 | $260 |
| H HS-2521-M085 | HAISIL 100 C8 25cm x 2.1mm Analytical Column s.s. | 25 | 2.1 | C8 | 5 | 100 | $270 |
| H HS-0330-M085 | HAISIL 100 C8 3cm x 3.0mm Analytical Column s.s. | 3 | 3.0 | C8 | 5 | 100 | $235 |
| H HS-0530-M085 | HAISIL 100 C8 5cm x 3.0mm Analytical Column s.s. | 5 | 3.0 | C8 | 5 | 100 | $245 |
| H HS-1030-M085 | HAISIL 100 C8 10cm x 3.0mm Analytical Column s.s. | 10 | 3.0 | C8 | 5 | 100 | $255 |
| H HS-1530-M085 | HAISIL 100 C8 15cm x 3.0mm Analytical Column s.s. | 15 | 3.0 | C8 | 5 | 100 | $260 |
| H HS-2530-M085 | HAISIL 100 C8 25cm x 3.0mm Analytical Column s.s. | 25 | 3.0 | C8 | 5 | 100 | $270 |
| H HS-0346-M085 | HAISIL 100 C8 3cm x 4.6mm Analytical Column s.s. | 3 | 4.6 | C8 | 5 | 100 | $235 |
| H HS-0546-M085 | HAISIL 100 C8 5cm x 4.6mm Analytical Column s.s. | 5 | 4.6 | C8 | 5 | 100 | $245 |
| H HS-1046-M085 | HAISIL 100 C8 10cm x 4.6mm Analytical Column s.s. | 10 | 4.6 | C8 | 5 | 100 | $255 |
| H HS-1546-M085 | HAISIL 100 C8 15cm x 4.6mm Analytical Column s.s. | 15 | 4.6 | C8 | 5 | 100 | $260 |
| H HS-2546-M085 | HAISIL 100 C8 25cm x 4.6mm Analytical Column s.s. | 25 | 4.6 | C8 | 5 | 100 | $270 |
| H HS-0510-M085 | HAISIL 100 C8 5cm x 10mm Semi-Prep Column s.s. | 5 | 10 | C8 | 5 | 100 | $350 |
| H HS-1010-M085 | HAISIL 100 C8 10cm x 10mm Semi-Prep Column s.s. | 10 | 10 | C8 | 5 | 100 | $455 |
| H HS-1510-M085 | HAISIL 100 C8 15cm x 10mm Semi-Prep Column s.s. | 15 | 10 | C8 | 5 | 100 | $465 |
| H HS-2510-M085 | HAISIL 100 C8 25cm x 10mm Semi-Prep Column s.s. | 25 | 10 | C8 | 5 | 100 | $695 |
| H HS-0520-M085 | HAISIL 100 C8 5cm x 20mm Semi-Prep Column s.s. | 5 | 20 | C8 | 5 | 100 | $855 |
| H HS-1020-M085 | HAISIL 100 C8 10cm x 20mm Semi-Prep Column s.s. | 10 | 20 | C8 | 5 | 100 | $880 |
| H HS-1520-M085 | HAISIL 100 C8 15cm x 20mm Semi-Prep Column s.s. | 15 | 20 | C8 | 5 | 100 | $1,065 |
| H HS-2520-M085 | HAISIL 100 C8 25cm x 20mm Semi-Prep Column s.s. | 25 | 20 | C8 | 5 | 100 | $1,600 |
| HAISIL 100 C18, Combi-Chem, Small Molecules, Pharmaceuticals, Synthetic Oligos, Small Peptides, HIGGINS Columns | |||||||
| Part Number | Description | L(cm) | ID(mm) | Chem | Dp | Pore (Å) | Price |
| H HS-03M3-M183 | HAISIL 100 C18 3cm x 0.3mm Microbore Column | 3 | 0.3 | C18 | 3 | 100 | $270 |
| H HS-03M3-M185 | HAISIL 100 C18 3cm x 0.3mm Microbore Column s.s. | 3 | 0.3 | C18 | 5 | 100 | $270 |
| H HS-05M3-M183 | HAISIL 100 C18 5cm x 0.3mm Microbore Column s.s. | 5 | 0.3 | C18 | 3 | 100 | $270 |
| H HS-05M3-M185 | HAISIL 100 C18 5cm x 0.3mm Microbore Column s.s. | 5 | 0.3 | C18 | 5 | 100 | $270 |
| H HS-10M3-M183 | HAISIL 100 C18 10cm x 0.3mm Microbore Column s.s | 10 | 0.3 | C18 | 3 | 100 | $295 |
| H HS-10M3-M185 | HAISIL 100 C18 10cm x 0.3mm Microbore Column s.s | 10 | 0.3 | C18 | 5 | 100 | $295 |
| H HS-03M5-M183 | HAISIL 100 C18 3cm x 0.5mm Microbore Column s.s. | 3 | 0.5 | C18 | 3 | 100 | $270 |
| H HS-03M5-M185 | HAISIL 100 C18 3cm x 0.5mm Microbore Column s.s. | 3 | 0.5 | C18 | 5 | 100 | $270 |
| H HS-05M5-M183 | HAISIL 100 C18 5cm x 0.5mm Microbore Column s.s. | 5 | 0.5 | C18 | 3 | 100 | $270 |
| H HS-05M5-M185 | HAISIL 100 C18 5cm x 0.5mm Microbore Column s.s. | 5 | 0.5 | C18 | 5 | 100 | $270 |
| H HS-10M5-M183 | HAISIL 100 C18 10cm x 0.5mm Microbore Column s.s. | 10 | 0.5 | C18 | 3 | 100 | $295 |
| H HS-15M5-M183 | HAISIL 100 C18 15cm x 0.5mm Microbore Column s.s. | 15 | 0.5 | C18 | 3 | 100 | $350 |
| H HS-25M5-M183 | HAISIL 100 C18 25cm x 0.5mm Microbore Column s.s. | 25 | 0.5 | C18 | 3 | 100 | $375 |
| H HS-10M5-M185 | HAISIL 100 C18 10cm x 0.5mm Microbore Column s.s. | 10 | 0.5 | C18 | 5 | 100 | $295 |
| H HS-15M5-M185 | HAISIL 100 C18 15cm x 0.5mm Microbore Column s.s. | 15 | 0.5 | C18 | 5 | 100 | $320 |
| H HS-25M5-M185 | HAISIL 100 C18 25cm x 0.5mm Microbore Column s.s. | 25 | 0.5 | C18 | 5 | 100 | $350 |
| H HS-0301-M183 | HAISIL 100 C18 3cm x 1.0mm Microbore Column s.s. | 3 | 1.0 | C18 | 3 | 100 | $270 |
| H HS-0301-M185 | HAISIL 100 C18 3cm x 1.0mm Microbore Column s.s. | 3 | 1.0 | C18 | 5 | 100 | $270 |
| H HS-0501-M183 | HAISIL 100 C18 5cm x 1.0mm Microbore Column s.s. | 5 | 1.0 | C18 | 3 | 100 | $270 |
| H HS-0501-M185 | HAISIL 100 C18 5cm x 1.0mm Microbore Column s.s. | 5 | 1.0 | C18 | 5 | 100 | $270 |
| H HS-1001-M183 | HAISIL 100 C18 10cm x 1.0mm Microbore Column s.s. | 10 | 1.0 | C18 | 3 | 100 | $295 |
| H HS-1501-M183 | HAISIL 100 C18 15cm x 1.0mm Microbore Column s.s | 15 | 1.0 | C18 | 3 | 100 | $350 |
| H HS-2501-M183 | HAISIL 100 C18 25cm x 1.0mm Microbore Column s.s. | 25 | 1.0 | C18 | 3 | 100 | $375 |
| H HS-1001-M185 | HAISIL 100 C18 10cm x 1.0mm Microbore Column s.s. | 10 | 1.0 | C18 | 5 | 100 | $295 |
| H HS-1501-M185 | HAISIL 100 C18 15cm x 1.0mm Microbore Column s.s. | 15 | 1.0 | C18 | 5 | 100 | $320 |
| H HS-2501-M185 | HAISIL 100 C18 25cm x 1.0mm Microbore Column s.s. | 25 | 1.0 | C18 | 5 | 100 | $350 |
| H HS-0321-M183 | HAISIL 100 C18 3cm x 2.1mm Analytical Column s.s. | 3 | 2.1 | C18 | 3 | 100 | $245 |
| H HS-0321-M185 | HAISIL 100 C18 3cm x 2.1mm Analytical Column s.s. | 3 | 2.1 | C18 | 5 | 100 | $235 |
| H HS-0521-M183 | HAISIL 100 C18 5cm x 2.1mm Analytical Column s.s. | 5 | 2.1 | C18 | 3 | 100 | $260 |
| H HS-0521-M185 | HAISIL 100 C18 5cm x 2.1mm Analytical Column s.s. | 5 | 2.1 | C18 | 5 | 100 | $245 |
| H HS-1021-M183 | HAISIL 100 C18 10cm x 2.1mm Analytical Column s.s. | 10 | 2.1 | C18 | 3 | 100 | $270 |
| H HS-1021-M185 | HAISIL 100 C18 10cm x 2.1mm Analytical Column s.s. | 10 | 2.1 | C18 | 5 | 100 | $255 |
| H HS-1521-M183 | HAISIL 100 C18 15cm x 2.1mm Analytical Column s.s. | 15 | 2.1 | C18 | 3 | 100 | $300 |
| H HS-1521-M185 | HAISIL 100 C18 15cm x 2.1mm Analytical Column s.s. | 15 | 2.1 | C18 | 5 | 100 | $260 |
| H HS-2521-M183 | HAISIL 100 C18 25cm x 2.1mm Analytical Column s.s. | 25 | 2.1 | C18 | 3 | 100 | $320 |
| H HS-2521-M185 | HAISIL 100 C18 25cm x 2.1mm Analytical Column s.s. | 25 | 2.1 | C18 | 5 | 100 | $270 |
| H HS-0330-M183 | HAISIL 100 C18 3cm x 3.0mm Analytical Column s.s. | 3 | 3.0 | C18 | 3 | 100 | $245 |
| H HS-0330-M185 | HAISIL 100 C18 3cm x 3.0mm Analytical Column s.s. | 3 | 3.0 | C18 | 5 | 100 | $235 |
| H HS-0530-M183 | HAISIL 100 C18 5cm x 3.0mm Analytical Column s.s. | 5 | 3.0 | C18 | 3 | 100 | $260 |
| H HS-0530-M185 | HAISIL 100 C18 5cm x 3.0mm Analytical Column s.s. | 5 | 3.0 | C18 | 5 | 100 | $245 |
| H HS-1030-M183 | HAISIL 100 C18 10cm x 3.0mm Analytical Column s.s. | 10 | 3.0 | C18 | 3 | 100 | $270 |
| H HS-1030-M185 | HAISIL 100 C18 10cm x 3.0mm Analytical Column s.s. | 10 | 3.0 | C18 | 5 | 100 | $255 |
| H HS-1530-M183 | HAISIL 100 C18 15cm x 3.0mm Analytical Column s.s. | 15 | 3.0 | C18 | 3 | 100 | $300 |
| H HS-1530-M185 | HAISIL 100 C18 15cm x 3.0mm Analytical Column s.s. | 15 | 3.0 | C18 | 5 | 100 | $260 |
| H HS-2530-M183 | HAISIL 100 C18 25cm x 3.0mm Analytical Column s.s. | 25 | 3.0 | C18 | 3 | 100 | $320 |
| H HS-2530-M185 | HAISIL 100 C18 25cm x 3.0mm Analytical Column s.s. | 25 | 3.0 | C18 | 5 | 100 | $270 |
| H HS-0346-M183 | HAISIL 100 C18 3cm x 4.6mm Analytical Column s.s. | 3 | 4.6 | C18 | 3 | 100 | $245 |
| H HS-0346-M185 | HAISIL 100 C18 3cm x 4.6mm Analytical Column s.s. | 3 | 4.6 | C18 | 5 | 100 | $235 |
| H HS-0546-M183 | HAISIL 100 C18 5cm x 4.6mm Analytical Column s.s. | 5 | 4.6 | C18 | 3 | 100 | $260 |
| H HS-0546-M185 | HAISIL 100 C18 5cm x 4.6mm Analytical Column s.s. | 5 | 4.6 | C18 | 5 | 100 | $245 |
| H HS-1046-M183 | HAISIL 100 C18 10cm x 4.6mm Analytical Column s.s. | 10 | 4.6 | C18 | 3 | 100 | $270 |
| H HS-1046-M185 | HAISIL 100 C18 10cm x 4.6mm Analytical Column s.s. | 10 | 4.6 | C18 | 5 | 100 | $255 |
| H HS-1546-M183 | HAISIL 100 C18 15cm x 4.6mm Analytical Column s.s. | 15 | 4.6 | C18 | 3 | 100 | $300 |
| H HS-1546-M185 | HAISIL 100 C18 15cm x 4.6mm Analytical Column s.s. | 15 | 4.6 | C18 | 5 | 100 | $260 |
| H HS-2546-M183 | HAISIL 100 C18 25cm x 4.6mm Analytical Column s.s. | 25 | 4.6 | C18 | 3 | 100 | $320 |
| H HS-2546-M185 | HAISIL 100 C18 25cm x 4.6mm Analytical Column s.s. | 25 | 4.6 | C18 | 5 | 100 | $270 |
| H HS-0510-M185 | HAISIL 100 C18 5cm x 10mm Semi-Prep Column s.s. | 5 | 10 | C18 | 5 | 100 | $350 |
| H HS-1010-M185 | HAISIL 100 C18 10cm x 10mm Semi-Prep Column s.s. | 10 | 10 | C18 | 5 | 100 | $455 |
| H HS-1510-M185 | HAISIL 100 C18 15cm x 10mm Semi-Prep Column s.s. | 15 | 10 | C18 | 5 | 100 | $465 |
| H HS-2510-M185 | HAISIL 100 C18 25cm x 10mm Semi-Prep Column s.s. | 25 | 10 | C18 | 5 | 100 | $695 |
| H HS-0520-M185 | HAISIL 100 C18 5cm x 20mm Semi-Prep Column s.s. | 5 | 20 | C18 | 5 | 100 | $855 |
| H HS-1020-M185 | HAISIL 100 C18 10cm x 20mm Semi-Prep Column s.s. | 10 | 20 | C18 | 5 | 100 | $880 |
| H HS-1520-M185 | HAISIL 100 C18 15cm x 20mm Semi-Prep Column s.s. | 15 | 20 | C18 | 5 | 100 | $1,065 |
| H HS-2520-M185 | HAISIL 100 C18 25cm x 20mm Semi-Prep Column s.s. | 25 | 20 | C18 | 5 | 100 | $1,600 |
| HAISIL 100 Guard and Cartridge Columns, HIGGINS Cartridge Columns (Req. Holder) | |||||||
| Part Number | Description | L(cm) | ID(mm) | Chem | Dp | Pore (Å) | Price |
| H H108 | HAISIL 100 C8 2cm x 3.2mm Cartridge s.s. 5/pkg | 2 | 3.2 | C8 | 5 | 100 | $155 |
| H H118 | HAISIL 100 C18 2cm x 3.2mm Cartridge s.s. 5/pkg | 2 | 3.2 | C18 | 5 | 100 | $155 |
| H H1SI | HAISIL 100 Silica 2cm 3.2mm Cartridge s.s. 5/pkg | 2 | 3.2 | Silica | 5 | 100 | $155 |
| H HF-0220-M181 | HAISIL 100 C18 2.5cm x 20mm Cartridge 2/pkg | 2.5 | 20 | C18 | 10 | 100 | $295 |
| H HF-0220-SIL1 | HAISIL 100 Silica 2.5cm x 20mm Cartridge 2/pkg | 2.5 | 20 | Silica | 10 | 100 | $295 |
| H HF-0310-M085 | HAISIL 100 C8 3cm x 10mm s.s. Cartridge 1/pkg | 3 | 10 | C8 | 5 | 100 | $215 |
| H HF-0310-M185 | HAISIL 100 C18 3cm x 10mm s.s. Cartridge 1/pkg | 3 | 10 | C18 | 5 | 100 | $215 |
| H HF-0310-SIL5 | HAISIL 100 Silica 3cm x 10mm s.s. Cartridge 1/pkg | 3 | 10 | Silica | 5 | 100 | $215 |
| H HF-0432-M085 | HAISIL 100 C8 4cm x 3.2mm Cartridge s.s. 2/pkg | 4 | 3.2 | C8 | 5 | 100 | $260 |
| H HF-0432-M185 | HAISIL 100 C18 4cm x 3.2mm Cartridge s.s. 2/pkg | 4 | 3.2 | C18 | 5 | 100 | $260 |
| H HF-0432-SIL5 | HAISIL 100 Silica 4cm x 3.2mm s.s. Cartridge 2/pkg | 4 | 3.2 | Silica | 5 | 100 | $260 |
| H HF-0446-M085 | HAISIL 100 C8 4cm x 4.6mm Cartridge s.s. 2/pkg | 4 | 4.6 | C8 | 5 | 100 | $260 |
| H HF-0446-M185 | HAISIL 100 C18 4cm x 4.6mm Cartridge s.s. 2/pkg | 4 | 4.6 | C18 | 5 | 100 | $260 |
| H HF-0446-SIL5 | HAISIL 100 Silica 4cm x 4.6mm s.s.Cartridge 2/pkg | 4 | 4.6 | Silica | 5 | 100 | $260 |
| H HF-0510-M085 | HAISIL 100 C8 5cm x 10mm Cartridge s.s. 1/pkg | 5 | 10 | C8 | 5 | 100 | $270 |
| H HF-0510-M185 | HAISIL 100 C18 5cm x 10mm Cartridge s.s. 1/pkg | 5 | 10 | C18 | 5 | 100 | $270 |
| H HF-0510-SIL5 | HAISIL 100 Silica 5cm x 10mm Cartridge s.s. 1/pkg | 5 | 10 | Silica | 5 | 100 | $270 |
| H HF-0532-M085 | HAISIL 100 C8 5cm x 3.2mm Cartridge s.s. 2/pkg | 5 | 3.2 | C8 | 5 | 100 | $265 |
| H HF-0532-M185 | HAISIL 100 C18 5cm x 3.2mm Cartridge s.s. 2/pkg | 5 | 3.2 | C18 | 5 | 100 | $265 |
| H HF-0532-SIL5 | HAISIL 100 Silica 5cm x 3.2mm Cartridge s.s. 2/pkg | 5 | 3.2 | Silica | 5 | 100 | $265 |
| H HF-0546-M085 | HAISIL 100 C8 5cm x 4.6mm Cartridge s.s. 2/pkg | 5 | 4.6 | C8 | 5 | 100 | $265 |
| H HF-0546-M185 | HAISIL 100 C18 5cm x 4.6mm Cartridge s.s. 2/pkg | 5 | 4.6 | C18 | 5 | 100 | $265 |
| H HF-0546-SIL5 | HAISIL 100 SIlica 5cm x 4.6mm Cartridge s.s. 2/pkg | 5 | 4.6 | Silica | 5 | 100 | $265 |
| H HF-1010-M085 | HAISIL 100 C18 10cm x 10mm Cartridge s.s.1/pkg | 10 | 10 | C8 | 5 | 100 | $315 |
| H HF-1010-M185 | HAISIL 100 C18 10cm x 10mm Cartridge s.s. 1/pkg | 10 | 10 | C18 | 5 | 100 | $315 |
| H HF-1010-SIL5 | HAISIL 100 SIlica 10cm x 10mm Cartridge s.s.1/pkg | 10 | 10 | Silica | 5 | 100 | $315 |
| H HF-1032-M085 | HAISIL 100 C8 10cm x 3.2mm Cartridge s.s. 1/pkg | 10 | 3.2 | C8 | 5 | 100 | $235 |
| H HF-1032-M185 | HAISIL 100 C18 10cm x 3.2mm Cartridge s.s. 1/pkg | 10 | 3.2 | C18 | 5 | 100 | $235 |
| H HF-1032-SIL5 | HAISIL 100 Silica 10cm x 3.2mm Cartridge s.s. 1/pkg | 10 | 3.2 | SIlica | 5 | 100 | $235 |
| H HF-1046-M085 | HAISIL 100 C8 10cm x 4.6mm Cartridge s.s. 1/pkg | 10 | 4.6 | C8 | 5 | 100 | $235 |
| H HF-1046-M185 | HAISIL 100 C18 10cm x 4.6mm Cartridge s.s. 1/pkg | 10 | 4.6 | C18 | 5 | 100 | $235 |
| H HF-1046-SIL5 | HAISIL 100 Silica 10cm x 4.6mm Cartridge s.s. 1/pkg | 10 | 4.6 | Silica | 5 | 100 | $235 |
| HAISIL 100 PEEK Cartridge Columns, HIGGINS PEEK Columns (Req. Holder) | |||||||
| Part Number | Description | L(cm) | ID(mm) | Chem | Dp | Pore (Å) | Price |
| H HK-0221-M085 | HAISIL 100 C8 2cm x 2.1mm Cartridge PEEK 5/pkg | 2 | 2.1 | C8 | 5 | 100 | $160 |
| H HK-0221-M185 | HAISIL 100 C18 2cm x 2.1mm Cartridge PEEK 5/pkg | 2 | 2.1 | C18 | 5 | 100 | $160 |
| H HK-0221-SIL5 | HAISIL 100 Silica 2cm x 2.1mm Cartridge PEEK 5/pkg | 2 | 2.1 | Silica | 5 | 100 | $160 |
| H HK-0421-M085 | HAISIL 100 C8 4cm x 2.1mm Cartridge PEEK 2/pkg | 4 | 2.1 | C8 | 5 | 100 | $235 |
| H HK-0421-M185 | HAISIL 100 C18 4cm x 2.1mm Cartridge PEEK 2/pkg | 4 | 2.1 | C18 | 5 | 100 | $235 |
| H HK-0421-SIL5 | HAISIL 100 Silica 4cm x 2.1mm Cartridge PEEK 2/pkg | 4 | 2.1 | Silica | 5 | 100 | $235 |
| H HK-0521-M085 | HAISIL 100 C8 5cm x 2.1mm Cartridge PEEK 2/pkg | 5 | 2.1 | C8 | 5 | 100 | $240 |
| H HK-0521-M185 | HAISIL 100 C18 5cm x 2.1mm Cartridge PEEK 2/pkg | 5 | 2.1 | C18 | 5 | 100 | $240 |
| H HK-0521-SIL5 | HAISIL 100 Silica 5cm x 2.1mm Cartridge PEEK 2/pkg | 5 | 2.1 | Silica | 5 | 100 | $240 |
Last Updated: 06/08/10