Knitted Open Tubular (KOT) Reactor Information Sheet
Linear Flow from Volumetric Flow
Prices, Part Numbers & Dimensions
Tubing Volume from Tubing Length
| Knitted Open Tubular Reactors, PTFE | ||
| Part Number | Description | Price |
| Q-3000-123 | Knitted Open Tubular (KOT) Reactor, PTFE, 1M, 0.25 mmID, 49.1 µL | $80.00 |
| Q-3000-125 | Knitted Open Tubular (KOT) Reactor, PTFE, 1M, 0.5 mmID, 196.3 µL | $80.00 |
| Q-3000-128 | Knitted Open Tubular (KOT) Reactor, PTFE, 1M, 0.75 mmID, 441.6 µL | $80.00 |
| Q-3000-223 | Knitted Open Tubular (KOT) Reactor, PTFE, 2M, 0.25 mmID, 98.2 µL | $117.50 |
| Q-3000-225 | Knitted Open Tubular (KOT) Reactor, PTFE, 2M, 0.5 mmID, 392.6 µL | $117.50 |
| Q-3000-228 | Knitted Open Tubular (KOT) Reactor, PTFE, 2M, 0.75 mmID, 883.2 µL | $117.50 |
| Q-3000-423 | Knitted Open Tubular (KOT) Reactor, PTFE, 4M, 0.25 mmID, 196.4 µL | $195.00 |
| Q-3000-425 | Knitted Open Tubular (KOT) Reactor, PTFE, 4M, 0.5 mmID, 785.2 µL | $195.00 |
| Q-3000-428 | Knitted Open Tubular (KOT) Reactor, PTFE, 4M, 0.75 mmID, 1,766.4 µL | $195.00 |
| Q-3000-133 | Knitted Open Tubular (KOT) Reactor, PTFE, 10M, 0.25 mmID, 491.0 µL | $408.00 |
| Q-3000-135 | Knitted Open Tubular (KOT) Reactor, PTFE, 10M, 0.5 mmID, 1,963.0 µL | $408.00 |
| Q-3000-138 | Knitted Open Tubular (KOT) Reactor, PTFE, 10M, 0.75 mmID, 4,416.0 µL | $408.00 |

Last Updated: 11/01/07