PolyCAT A Product Price List | |||
COLUMNS - 3µm (-03,-10,-15 available) | |||
SIZE | ITEM | PRICE | POLYLC P/N |
50x1.0mm | P051CT03-- | 475.00 | 051CT03-- |
100x1.0mm | P101CT03-- | 550.00 | 101CT03-- |
50x2.1mm | P052CT03-- | 445.00 | 052CT03-- |
100x2.1mm | P102CT03-- | 570.00 | 102CT03-- |
35x4.6mm | P3.54CT03-- | 440.00 | 3.54CT03-- |
50x4.6mm | P054CT03-- | 445.00 | 054CT03-- |
100x4.6mm | P104CT03-- | 570.00 | 104CT03-- |
100x9.4mm | P109CT03-- | 1115.00 | 109CT03-- |
COLUMNS - 5µm (-03,-10 available) | |||
SIZE | ITEM | PRICE | POLYLC P/N |
50x1.0mm | P051CT05-- | 475.00 | 051CT05-- |
100x1.0mm | P101CT05-- | 550.00 | 101CT05-- |
150x1.0mm | P151CT05-- | 610.00 | 151CT05-- |
35x2.1mm | P3.52CT05-- | 400.00 | 3.52CT05-- |
50x2.1mm | P052CT05-- | 415.00 | 052CT05-- |
100x2.1mm | P102CT05-- | 480.00 | 102CT05-- |
200x2.1mm | P202CT05-- | 570.00 | 202CT05-- |
35x4.6mm | P3.54CT05-- | 400.00 | 3.54CT05-- |
50x4.6mm | P054CT05-- | 415.00 | 054CT05-- |
100x4.6mm | P104CT05-- | 480.00 | 104CT05-- |
200x4.6mm | P204CT05-- | 570.00 | 204CT05-- |
100x9.4mm | P109CT05-- | 890.00 | 109CT05-- |
200x9.4mm | P209CT05-- | 1115.00 | 209CT05-- |
250x9.4mm | P259CT05-- | 1175.00 | 259CT05-- |
250x21.0mm | P2521CT05-- | 3625.00 | 2521CT05-- |
COLUMNS - 12µm (-03,-15 available) | |||
SIZE | ITEM | PRICE | POLYLC P/N |
200x4.6mm | P204CT12-- | 335.00 | 204CT12-- |
200x9.4mm | P209CT12-- | 800.00 | 209CT12-- |
250x9.4mm | P259CT12-- | 880.00 | 259CT12-- |
250x21.0mm | P2521CT12-- | 2500.00 | 2521CT12-- |
250x50.8mm | P2550CT12-- | 9325.00 | 2550CT12-- |
CAPILLARIES - 5µm (-03,-10 available) | |||
SIZE | ITEM | PRICE | POLYLC P/N |
50mm x 150µm | P05M2CT05-- | 450.00 | 050.15CT05-- |
100mm x 150µm | P10M2CT05-- | 500.00 | 100.15CT05-- |
150mm x 150µm | P15M2CT05-- | 550.00 | 150.15CT05-- |
50mm x 300µm | P05M3CT05-- | 450.00 | 050.30CT05-- |
100mm x 300µm | P10M3CT05-- | 500.00 | 100.30CT05-- |
150mm x 300µm | P15M3CT05-- | 550.00 | 150.30CT05-- |
3-µm capillaries are available
at the same price as 5-µm (in pore diameters -03,-10, and -15); change
"05--" to "03--". Other i.d.'s available: 75, 100, and
200 µm. Contact us for item numbers. |
|||
BULK MATERIAL (100-Å material avail. on special order) | |||
PARTICLE DIAMETER | PORE DIAMETERS AVAILABLE | ITEM | PRICE/gram |
2 µm, 1000-Å (experimental) | -10 | PBMCT0210 | 75.00 (per 0.5 g.) |
3 µm | -03,-10,-15 | PBMCT03-- | 105.00 |
5 µm | -03,-10 | PBMCT05-- | 64.00 |
12 µm | -03,-15 | PBMCT12-- | 13.00 |
20 µm | -03,-15 | PBMCT20-- | 13.00 |
30 µm | -10 | PBMCT30-- | 13.00 |
GUARD CARTRIDGES ("J" = Javelin format; no holder needed) [NOTE: CPI-detail. To get Waters detail, add "W" to the item#] | |||
SIZE | ITEM | PRICE | POLYLC P/N |
10x1.0mm | PJ11GCCT05-- | 75.00 | J11GCCT05-- |
10x2.0mm | PJ22GCCT03-- | 85.00 | J22GCCT03-- |
10x2.0mm | PJ22GCCT05-- | 75.00 | J22GCCT05-- |
10x3.0mm | PJ33GCCT03-- | 85.00 | J33GCCT03-- |
10x3.0mm | PJ33GCCT05-- | 75.00 | J33GCCT05-- |
10x4.0mm | PJGCCT03-- | 85.00 | JGCCT03-- |
10x4.0mm | PJGCCT05-- | 75.00 | JGCCT05-- |
20x4.0mm | PJGCCT03-- -2 | 90.00 | JGCCT03-- -2 |
20x4.0mm | PJGCCT05-- -2 | 80.00 | JGCCT05-- -2 |
10x10.0mm (holder CH10 needed) | P110GCCT05-- | 160.00 | 110GCCT05-- |
10x10.0mm (holder CH10 needed) | P110GCCT12-- | 160.00 | 110GCCT12-- |
HOLDER | PCH10 | 161.00 | CH10 |
30x21.0mm | (ask) | (ask) | (ask) |
SOLID PHASE EXTRACTION CARTRIDGES | |||
ITEM | PARTICLE/PORE DIAMETER/BED VOL | PRICE | POLYLC P/N |
PSPECT1203 | 12µm, 300Å, 500µL | 80.00/pk 10 | SPECT1203 |
PSPECT1215 | 12µm, 1500Å, 500µL | 80.00/pk 10 | SPECT1215 |
PSPECT2003 | 20µm, 300Å, 500µL | 80.00/pk 10 | SPECT2003 |
PSPECT2015 | 20µm, 1500Å, 500µL | 80.00/pk 10 | SPECT2015 |
PMASCCT1203 | 12µm, 300Å, 100µL | 6.00/ea. | MASCCT1203 |
PUMSCCT1203 | 12µm, 300Å, 50µL | 6.00/ea. | UMSCCT1203 |
Last Updated: 01/15/18