| FAST Micro-Equilibrium Dialysers | |||||||
| Original SSE.. Chambers vs. New SSF.. Larger Membrane Surface Area Chambers | |||||||
| Chamber Volume | Membrane Exposure Diameter (mm) | Increase in Membrane Diameter | Surface Area (mm2) | Increase in Membrane Surface Area | |||
| (µl) | SSE.. | SSF.. | SSE.. | SSF.. | |||
| 25 | 2.06 | 4.70 | 2.28x | 17.35 | 17.35 | 5.2 x | |
| 50 | 2.82 | 5.31 | 1.88x | 22.15 | 22.15 | 3.5 x | |
| 100 | 3.99 | 7.54 | 1.89x | 44.65 | 44.65 | 3.6 x | |
| 250 | 6.35 | 11.91 | 1.88x | 111.41 | 111.41 | 3.5 x | |
| 500 | 8.84 | 15.09 | 1.71x | 178.84 | 178.84 | 2.9 x | |
Last Updated: 01/29/07