| C18 Polymeric Reversed-Phase, Non-endcapped, 300Å Pore | |||||
| VYDAC 201TP™ Series | |||||
| See Alt. Higgins HAISIL™ Col. | |||||
| Cat. No. | Price | dp | Alt. Higgins HAISIL™ P/N. | ID | Length |
| 201TP5415 | $ | 5µm | H HS-1546-W185 ($405) | 4.6mm | 150mm |
| 201TP54 | $ | 5µm | H HS-2546-W185 ($440) | 4.6mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| C4 Polymeric Reversed-Phase, 300Å Pore Size | |||||
| VYDAC 214TP™ Series | |||||
| See Alt. Higgins PROTO™ Col. | |||||
| Cat. No. | Price | dp | Alt. Higgins PROTO™ P/N. | ID | Length |
| 214TP5205 | $ | 5µm | H RS-0521-W045 ($350) | 2.1mm | 150mm |
| 214TP5215 | $ | 5µm | H RS-1521-W045 ($405) | 2.1mm | 150mm |
| 214TP52 | $ | 5µm | H RS-2521-W045 ($440) | 2.1mm | 250mm |
| 214TP5415 | $ | 5µm | H RS-1546-W045 ($405) | 4.6mm | 150mm |
| 214TP54 | $ | 5µm | H RS-2546-W045 ($440) | 4.6mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| C18 Polymeric Reversed-Phase, 300Å Pore Size | |||||
| VYDAC 218TP™ Series | |||||
| See Alt. Higgins PROTO™ Col. | |||||
| Cat. No. | Price | dp | Alt. Higgins PROTO™ P/N. | ID | Length |
| 218TP5205 | $ | 5µm | H RS-0521-W185 ($350) | 2.1mm | 150mm |
| 218TP5215 | $ | 5µm | H RS-1521-W185 ($405) | 2.1mm | 150mm |
| 218TP52 | $ | 5µm | H RS-2521-W185 ($440) | 2.1mm | 250mm |
| 218TP5415 | $ | 5µm | H RS-1546-W185 ($405) | 4.6mm | 150mm |
| 218TP54 | $ | 5µm | H RS-2546-W185 ($440) | 4.6mm | 250mm |
| Main menu | |||||
| Vydac menu | |||||
| Guard Columns & Accessories | |||||
| C18 Polymeric Reversed-Phase, Non-endcapped, 300Å Pore | |||||
| 201TP™ Series | |||||
| See Alt. Higgins HAISIL™ Guards. | |||||
| Cat. No. | Price | dp | Type | ID | Size |
| 201GK54T | $ | 5µm | Guard Kit* | 4.6mmID | Analytical |
| 201GD54T-N | $ | 5µm | -Cartridges | 4.6mmID | 10mm, 2/pkg |
| C4 Polymeric Reversed-Phase, 300Å Pore Size | |||||
| 214TP™ Series | |||||
| See Alt. Higgins PROTO™ Guards. | |||||
| Cat. No. | Price | dp | Type | ID | Size |
| 214GK52 | $ | 5µm | Guard Kit* | 2.1mmID | Analytical |
| 214GD52-N | $ | 5µm | -Cartridges | 2.1mmID | 10mm, 2/pkg |
| 214GK54 | $ | 5µm | Guard Kit* | 4.6mmID | Analytical |
| 214GD54-N | $ | 5µm | -Cartridges | 4.6mmID | 10mm, 2/pkg |
| 214FSK1210 | $ | 12µm | Guard Kit* | 10mmID | Semi-Prep |
| 214GCC1210 | $ | 12µm | -Cartridge | 10mmID | 1/pkg |
| Main menu | |||||
| Vydac menu | |||||
| C18 Polymeric Reversed-Phase, 300Å Pore Size | |||||
| 218TP™ Series | |||||
| See Alt. Higgins PROTO™ Guards. | |||||
| Cat. No. | Price | dp | Type | ID | Size |
| 218GK52 | $ | 5µm | Guard Kit* | 2.1mmID | Analytical |
| 218GD52-N | $ | 5µm | -Cartridges | 2.1mmID | 10mm, 2/pkg |
| 218GK54 | $ | 5µm | Guard Kit* | 4.6mmID | Analytical |
| 218GD54-N | $ | 5µm | -Cartridges | 4.6mmID | 10mm, 2/pkg |
| 218FSK1210 | $ | 12µm | Guard Kit* | 10mmID | Semi-Prep |
| 218GCC1210 | $ | 12µm | -Cartridge | 10mmID | 1/pkg |
Last Updated: 08/20/21