Nest Logo
 

HILICON Price List

  small logo

Table of Contents

Applications:

Desalting Columns

Dialysis

Dye Removal

Electrophoresis

e-HILIC

Glycomics

HIC

HILIC

Ion Chromatography

Organic Acids

Peptides & Proteins

Process Columns

Small Molecules

Company

Archives

Related Links:

| Home | Idea Book | Ordering | Price/Applic | Price/Vendor | Protocols | Tel: 1-508-481-6223 |

HILICON® Fusion & iHILIC®-(P) Classic Price List



Analytical (2.1mm - 4.6mmID) iHILIC® Fusion and Fusion(+) columns used in an ERLIC vs. HILIC mode. Solid Phase Extraction Cartridges, iSPE® HILIC (~Fusion(+) silica based)

Applications
Operating Instructions

iHILIC® Fusion, PEEK, 3.5µm & 5µm (silica based)
HILICON® Part Number Description Price Nest Part Nmbr
110-022-0310 iHILIC®-Fusion HILIC Column, 20x2.1 mm, 3.5µm, 100Å $760 W 110.022.0310
110-052-0310 iHILIC®-Fusion HILIC Column, 50x2.1 mm, 3.5µm, 100Å $840 W 110.052.0310
110-102-0310 iHILIC®-Fusion HILIC Column, 100x2.1 mm, 3.5µm, 100Å $910 W 110.102.0310
110-152-0310 iHILIC®-Fusion HILIC Column, 150x2.1 mm, 3.5µm, 100Å $1,140 W 110.152.0310
110-054-0310 iHILIC®-Fusion HILIC Column, 50x4.6 mm, 3.5µm, 100Å $930 W 110.054.0310
110-104-0310 iHILIC®-Fusion HILIC Column, 100x4.6 mm, 3.5µm, 100Å $040 W 110.104.0310
110-154-0310 iHILIC®-Fusion HILIC Column, 150x4.6 mm, 3.5µm, 100Å $1,270 W 110.154.0310
110-254-0310 iHILIC®-Fusion HILIC Column, 250x4.6 mm, 3.5µm, 100Å $1,580 W 110.254.0310
       
110-022-0510 iHILIC®-Fusion(+) HILIC Column, 20x2.1 mm, 5µm, 100Å $750 W 110.022.0510
110-032-0510 iHILIC®-Fusion(+) HILIC Column, 30x2.1 mm, 5µm, 100Å $780 W 110.032.0510
110-052-0510 iHILIC®-Fusion(+) HILIC Column, 50x2.1 mm, 5µm, 100Å $820 W 110.052.0510
110-102-0510 iHILIC®-Fusion(+) HILIC Column, 100x2.1 mm, 5µm, 100Å $890 W 110.102.0510
110-152-0510 iHILIC®-Fusion(+) HILIC Column, 150x2.1 mm, 5µm, 100Å $1,130 W 110.152.0510
110-252-0510 iHILIC®-Fusion(+) HILIC Column, 250x2.1 mm, 5µm, 100Å $1,330 W 110.252.0510
110-054-0510 iHILIC®-Fusion(+) HILIC Column, 50x4.6 mm, 5µm, 100Å $910 W 110.054.0510
110-104-0510 iHILIC®-Fusion(+) HILIC Column, 100x4.6 mm, 5µm, 100Å $1,000 W 110.104.0510
110-154-0510 iHILIC®-Fusion(+) HILIC Column, 150x4.6 mm, 5µm, 100Å $1,220 W 110.154.0510
110-254-0510 iHILIC®-Fusion(+) HILIC Column, 250x4.6 mm, 5µm, 100Å $1,490 W 110.254.0510
       
111-122-0510 iHILIC®-Fusion Guard Column, 20x2.1 mm, 5µm, 100Å, 1pk $450 W 111.122.0510
111-322-0510 iHILIC®-Fusion Guard Column, 20x2.1 mm, 5 µm, 100Å, 3pk $1,220 W 111.322.0510

ç ç
iHILIC® Fusion, SS, 3.5µm & 5µm, Parker® fittings, (silica based)
114-053-0310 iHILIC®-Fusion HILIC SS Column, 50x3.0 mm, 3.5µm, 100Å $910 W 114.053.0310
114-103-0310 iHILIC®-Fusion HILIC SS Column, 100x3.0 mm, 3.5µm, 100Å $980 W 114.103.0310
114-153-0310 iHILIC®-Fusion HILIC SS Column, 150x3.0 mm, 3.5µm, 100Å $1,180 W 114.153.0310
114-253-0310 iHILIC®-Fusion HILIC SS Column, 250x3.0 mm, 3.5µm, 100Å $1,450 W 114.253.0310
114-053-0510 iHILIC®-Fusion HILIC SS Column, 50x3.0 mm, 5µm, 100Å $870 W 114.053.0510
114-103-0510 iHILIC®-Fusion HILIC SS Column, 100x3.0 mm, 5µm, 100Å $940 W 114.103.0510
114-153-0510 iHILIC®-Fusion HILIC SS Column, 150x3.0 mm, 5µm, 100Å $1,090 W 114.153.0510
114-253-0510 iHILIC®-Fusion HILIC SS Column, 250x3.0 mm, 5µm, 100Å $1,380 W 114.253.0510
       
114-022-0310 iHILIC®-Fusion HILIC SS Column, 20x2.1 mm, 3.5µm, 100Å $840 W 114.022.0310
114-032-0310 iHILIC®-Fusion HILIC SS Column, 30x2.1 mm, 3.5µm, 100Å $840 W 114.032.0310
114-052-0310 iHILIC®-Fusion HILIC SS Column, 50x2.1 mm, 3.5µm, 100Å $890 W 114.052.0310
114-102-0310 iHILIC®-Fusion HILIC SS Column, 100x2.1 mm, 3.5µm, 100Å $980 W 114.102.0310
114-152-0310 iHILIC®-Fusion HILIC SS Column, 150x2.1 mm, 3.5µm, 100Å $1,090 W 114.152.0310
114-252-0310 iHILIC®-Fusion HILIC SS Column, 250x2.1 mm, 3.5µm, 100Å $1,420 W 114.252.0310
114-054-0310 iHILIC®-Fusion HILIC SS Column, 50x4.6 mm, 3.5µm, 100Å $960 W 114.054.0310
114-104-0310 iHILIC®-Fusion HILIC SS Column, 100x4.6 mm, 3.5µm, 100Å $1,070 W 114.104.0310
114-154-0310 iHILIC®-Fusion HILIC SS Column, 150x4.6 mm, 3.5µm, 100Å $1,380 W 114.154.0310
114-254-0310 iHILIC®-Fusion HILIC SS Column, 250x4.6 mm, 3.5µm, 100Å $1,780 W 114.254.0310
       
114-022-0510 iHILIC®-Fusion HILIC SS Column, 20x2.1 mm, 5µm, 100Å $840 W 114.022.0510
114-032-0510 iHILIC®-Fusion HILIC SS Column, 30x2.1 mm, 5µm, 100Å $840 W 114.03110.254.03102.0510
114-052-0510 iHILIC®-Fusion HILIC SS Column, 50x2.1 mm, 5µm, 100Å $870 W 114.052.0510
114-102-0510 iHILIC®-Fusion HILIC SS Column, 100x2.1 mm, 5µm, 100Å $960 W 114.102.0510
114-152-0510 iHILIC®-Fusion HILIC SS Column, 150x2.1 mm, 5µm, 100Å $1,050 W 114.152.0510
114-252-0510 iHILIC®-Fusion HILIC SS Column, 250x2.1 mm, 5µm, 100Å $1,380 W 114.252.0510
114-054-0510 iHILIC®-Fusion HILIC SS Column, 50x4.6 mm, 5µm, 100Å $930 W 114.054.0510
114-104-0510 iHILIC®-Fusion HILIC SS Column, 100x4.6 mm, 5µm, 100Å $1,020 W 114.104.0510
114-154-0510 iHILIC®-Fusion HILIC SS Column, 150x4.6 mm, 5µm, 100Å $1,290 W 114.154.0510
114-254-0510 iHILIC®-Fusion HILIC SS Column, 250x4.6 mm, 5µm, 100Å $1,670 W 114.254.0510
       
140-051-0310 iHILIC®-Fusion HILIC, PEEK lined SS Column, 50x1 mm, 3.5µm, 100Å $1,360 W 140.051.0310
140-101-0310 iHILIC®-Fusion HILIC, PEEK lined SS Column, 100x1 mm, 3.5µm, 100Å $1,430 W 140.101.0310
140-151-0310 iHILIC®-Fusion HILIC, PEEK lined SS Column, 150x1 mm, 3.5µm, 100Å $1,520 W 140.151.0310
140-052-0310 iHILIC®-Fusion HILIC, PEEK lined SS Column, 50x2.1 mm, 3.5µm, 100Å $1,490 W 140.052.0310
140-102-0310 iHILIC®-Fusion HILIC, PEEK lined SS Column, 100x2.1 mm, 3.5µm, 100Å $1,540 W 140.102.0310
140-152-0310 iHILIC®-Fusion HILIC, PEEK lined SS Column, 150x2.1 mm, 3.5µm, 100Å $1,630 W 140.152.0310
140-252-0310 iHILIC®-Fusion HILIC, PEEK lined SS Column, 250x2.1 mm, 3.5µm, 100Å $1,780 W 140.252.0310
       
140-054-0310 iHILIC®-Fusion HILIC, PEEK lined SS Column, 50x4.6 mm, 3.5µm, 100Å $1,520 W 140.054.0310
140-104-0310 iHILIC®-Fusion HILIC, PEEK lined SS Column, 100x4.6 mm, 3.5µm, 100Å $1,650 W 140.104.0310
140-154-0310 iHILIC®-Fusion HILIC, PEEK lined SS Column, 150x4.6 mm, 3.5µm, 100Å $1,760 W 140.154.0310
140-254-0310 iHILIC®-Fusion HILIC, PEEK lined SS Column, 250x4.6 mm, 3.5µm, 100Å $2,000 W 140.254.0310

Menu

iHILIC® Fusion, SS, UPLC, 1.8µm, Parker® fittings, (silica based)
HILICON® Part Number Description Price Nest Part Nmbr
110-022-0110 iHILIC®-Fusion UHPLC HILIC, SS Column, 20x2.1 mm, 1.8µm, 100Å $840 W 110.022.0110
110-032-0110 iHILIC®-Fusion UHPLC HILIC, SS Column, 30x2.1 mm, 1.8µm, 100Å $870 W 110.032.0110
110-052-0110 iHILIC®-Fusion UHPLC HILIC, SS Column, 50x2.1 mm, 1.8µm, 100Å $960 W 110.052.0110
110-102-0110 iHILIC®-Fusion UHPLC HILIC, SS Column, 100x2.1 mm, 1.8µm, 100Å $1,040 W 110.102.0110
110-152-0110 iHILIC®-Fusion UHPLC HILIC, SS Column, 150x2.1 mm, 1.8µm, 100Å $1,220 W 110.152.0110
110-053-0110 iHILIC®-Fusion UHPLC HILIC, SS Column, 50x3.0 mm, 1.8µm, 100Å $980 W 110.053.0110
110-103-0110 iHILIC®-Fusion UHPLC HILIC, SS Column, 100x3.0 mm, 1.8µm, 100Å $1,160 W 110.103.0110
110-153-0110 iHILIC®-Fusion UHPLC HILIC, SS Column, 150x3.0 mm,1.8µm, 100Å $1,330 W 110.153.0110
       
111-122-0110 iHILIC®-Fusion UHPLC Guard Column, 20x2.1 mm, 1.8µm, 100Å, 1/pk $510 W 111.122.0110
111-222-0110 iHILIC®-Fusion UHPLC Guard Column, 20x2.1 mm, 1.8µm, 100Å, 2/pk $1,220 W 111.222.0110
       
140-051-0110 iHILIC®-Fusion UHPLC HILIC, PEEK lined SS Column, 50x1 mm, 1.8µm, 100Å $1,400 W 140.051.0110
140-101-0110 iHILIC®-Fusion UHPLC HILIC, PEEK lined SS Column, 100x1 mm, 1.8µm, 100Å $1,530 W 140.101.0110
140-151-0110 iHILIC®-Fusion UHPLC HILIC, PEEK lined SS Column, 150x1 mm,1.8µm, 100Å $1,670 W 140.151.0110
140-052-0110 iHILIC®-Fusion UHPLC HILIC, PEEK lined SS Column, 50x2.1 mm, 1.8µm, 100Å $1,540 W 140.052.0110
140-102-0110 iHILIC®-Fusion UHPLC HILIC, PEEK lined SS Column, 100x2.1 mm, 1.8µm, 100Å $1,640 W 140.102.0110
140-152-0110 iHILIC®-Fusion UHPLC HILIC, PEEK lined SS Column, 150x2.1 mm,1.8µm, 100Å $1,740 W 140.152.0110

Menu

iHILIC® Fusion(+), PEEK, 3.5µm & 5µm, (silica based)
HILICON® Part Number Description Price Nest Part Nmbr
100-022-0310 iHILIC®-Fusion(+) HILIC Column, 20x2.1 mm, 3.5µm, 100Å $760 W 100.022.0310
100-032-0310 iHILIC®-Fusion(+) HILIC Column, 30x2.1 mm, 3.5µm, 100Å $780 W 100.032.0310
100-052-0310 iHILIC®-Fusion(+) HILIC Column, 50x2.1 mm, 3.5µm, 100Å $830 W 100.052.0310
100-102-0310 iHILIC®-Fusion(+) HILIC Column, 100x2.1 mm, 3.5µm, 100Å $910 W 100.102.0310
100-152-0310 iHILIC®-Fusion(+) HILIC Column, 150x2.1 mm, 3.5µm, 100Å $1,140 W 100.152.0310
100-054-0310 iHILIC®-Fusion(+) HILIC Column, 50x4.6 mm, 3.5µm, 100Å $920 W 100.054.0310
100-104-0310 iHILIC®-Fusion(+) HILIC Column, 100x4.6 mm, 3.5µm, 100Å $1,030 W 100.104.0310
100-154-0310 iHILIC®-Fusion(+) HILIC Column, 150x4.6 mm, 3.5µm, 100Å $1,270 W 100.154.0310
100-254-0310 iHILIC®-Fusion(+) HILIC Column, 250x4.6 mm, 3.5µm, 100Å $1,580 W 100.254.0310
       
100-022-0510 iHILIC®-Fusion(+) HILIC Column, 20x2.1 mm, 5µm, 100Å $740 W 100.022.0510
100-032-0510 iHILIC®-Fusion(+) HILIC Column, 30x2.1 mm, 5µm, 100Å $780 W 100.032.0510
100-052-0510 iHILIC®-Fusion(+) HILIC Column, 50x2.1 mm, 5µm, 100Å $820 W 100.052.0510
100-102-0510 iHILIC®-Fusion(+) HILIC Column, 100x2.1 mm, 5µm, 100Å $890 W 100.102.0510
100-152-0510 iHILIC®-Fusion(+) HILIC Column, 150x2.1 mm, 5µm, 100Å $1,120 W 100.152.0510
100-252-0510 iHILIC®-Fusion(+) HILIC Column, 250x2.1 mm, 5µm, 100Å $1,320 W 100.252.0510
100-054-0510 iHILIC®-Fusion(+) HILIC Column, 50x4.6 mm, 5µm, 100Å $910 W 100.054.0510
100-104-0510 iHILIC®-Fusion(+) HILIC Column, 100x4.6 mm, 5µm, 100Å $1,000 W 100.104.0510
100-154-0510 iHILIC®-Fusion(+) HILIC Column, 150x4.6 mm, 5µm, 100Å $1,220 W 100.154.0510
100-254-0510 iHILIC®-Fusion(+) HILIC Column, 250x4.6 mm, 5µm, 100Å $1,490 W 100.254.0510
       
101-122-0510 iHILIC®-Fusion(+) Guard Column, 20x2.1 mm, 5µm, 100Å, 1pk $450 W 101.122.0510
101-322-0510 iHILIC®-Fusion(+) Guard Column, 20x2.1 mm, 5 µm, 100Å, 3pk $1,220 W 101.322.0510

iHILIC® Fusion(+), SS, 3.5µm & 5µm, Parker® fittings, (silica based)
104-053-0310 iHILIC®-Fusion(+) HILIC SS Column, 50x3.0 mm, 3.5µm, 100Å $910 W 104.053.0310
104-103-0310 iHILIC®-Fusion(+) HILIC SS Column, 100x3.0 mm, 3.5µm, 100Å $980 W 104.103.0310
104-153-0310 iHILIC®-Fusion(+) HILIC SS Column, 150x3.0 mm, 3.5µm, 100Å $1,180 W 104.153.0310
104-253-0310 iHILIC®-Fusion(+) HILIC SS Column, 250x3.0 mm, 3.5µm, 100Å $1,450 W 104.253.0310
       
104-022-0310 iHILIC®-Fusion(+) HILIC SS Column, 20x2.1 mm, 3.5µm, 100Å $830 W 104.022.0310
104-032-0310 iHILIC®-Fusion(+) HILIC SS Column, 30x2.1 mm, 3.5µm, 100Å $835 W 104.032.0310
104-052-0310 iHILIC®-Fusion(+) HILIC SS Column, 50x2.1 mm, 3.5µm, 100Å $890 W 104.052.0310
104-102-0310 iHILIC®-Fusion(+) HILIC SS Column, 100x2.1 mm, 3.5µm, 100Å $980 W 104.102.0310
104-152-0310 iHILIC®-Fusion(+) HILIC SS Column, 150x2.1 mm, 3.5µm, 100Å $1,090 W 104.152.0310
104-252-0310 iHILIC®-Fusion(+) HILIC SS Column, 250x2.1 mm, 3.5µm, 100Å $1,410 W 104.252.0310
104-054-0310 iHILIC®-Fusion(+) HILIC SS Column, 50x4.6 mm, 3.5µm, 100Å $960 W 104.054.0310
104-104-0310 iHILIC®-Fusion(+) HILIC SS Column, 100x4.6 mm, 3.5µm, 100Å $1.080 W 104.104.0310
104-154-0310 iHILIC®-Fusion(+) HILIC SS Column, 150x4.6 mm, 3.5µm, 100Å $1,380 W 104.154.0310
104-254-0310 iHILIC®-Fusion(+) HILIC SS Column, 250x4.6 mm, 3.5µm, 100Å $1,780 W 104.254.0310
       
104-053-0510 iHILIC®-Fusion(+) HILIC SS Column, 50x3.0 mm, 5µm, 100Å $870 W 104.053.0510
104-103-0510 iHILIC®-Fusion(+) HILIC SS Column, 100x3.0 mm, 5µm, 100Å $940 W 104.103.0510
104-153-0510 iHILIC®-Fusion(+) HILIC SS Column, 150x3.0 mm, 5µm, 100Å $1,090 W 104.153.0510
104-253-0510 iHILIC®-Fusion(+) HILIC SS Column, 250x3.0 mm, 5µm, 100Å $1,380 W 104.253.0510
       
104-022-0510 iHILIC®-Fusion(+) HILIC SS Column, 20x2.1 mm, 5µm, 100Å $840 W 104.022.0510
104-032-0510 iHILIC®-Fusion(+) HILIC SS Column, 30x2.1 mm, 5µm, 100Å $845 W 104.032.0510
104-052-0510 iHILIC®-Fusion(+) HILIC SS Column, 50x2.1 mm, 5µm, 100Å $870 W 104.052.0510
104-102-0510 iHILIC®-Fusion(+) HILIC SS Column, 100x2.1 mm, 5µm, 100Å $960 W 104.102.0510
104-152-0510 iHILIC®-Fusion(+) HILIC SS Column, 150x2.1 mm, 5µm, 100Å $1,050 W 104.152.0510
104-252-0510 iHILIC®-Fusion(+) HILIC SS Column, 250x2.1 mm, 5µm, 100Å $1,380 W 104.252.0510
104-054-0510 iHILIC®-Fusion(+) HILIC SS Column, 50x4.6 mm, 5µm, 100Å $930 W 104.054.0510
104-104-0510 iHILIC®-Fusion(+) HILIC SS Column, 100x4.6 mm, 5µm, 100Å $1,020 W 104.104.0510
104-154-0510 iHILIC®-Fusion(+) HILIC SS Column, 150x4.6 mm, 5µm, 100Å $1,290 W 104.154.0510
104-254-0510 iHILIC®-Fusion(+) HILIC SS Column, 250x4.6 mm, 5µm, 100Å $1,670 W 104.254.0510
       
150-051-0310 iHILIC®-Fusion(+) HILIC, PEEK lined SS Column, 50x1 mm, 3.5µm, 100Å $1,360 W 150.051.0310
150-101-0310 iHILIC®-Fusion(+) HILIC, PEEK lined SS Column, 100x1 mm, 3.5µm, 100Å $1,430 W 150.101.0310
150-151-0310 iHILIC®-Fusion(+) HILIC, PEEK lined SS Column, 150x1 mm, 3.5µm, 100Å $1,520 W 150.151.0310
150-052-0310 iHILIC®-Fusion(+) HILIC, PEEK lined SS Column, 50x2.1 mm, 3.5µm, 100Å $1,490 W 150.052.0310
150-102-0310 iHILIC®-Fusion(+) HILIC, PEEK lined SS Column, 100x2.1 mm, 3.5µm, 100Å $1,440 W 150.102.0310
150-152-0310 iHILIC®-Fusion(+) HILIC, PEEK lined SS Column, 150x2.1 mm, 3.5µm, 100Å $1,540 W 150.152.0310
150-252-0310 iHILIC®-Fusion(+) HILIC, PEEK lined SS Column, 250x2.1 mm, 3.5µm, 100Å $1,780 W 150.252.0310
       
150-054-0310 iHILIC®-Fusion(+) HILIC, PEEK lined SS Column, 50x4.6 mm, 3.5µm, 100Å $1,520 W 150.054.0310
150-104-0310 iHILIC®-Fusion(+) HILIC, PEEK lined SS Column, 100x4.6 mm, 3.5µm, 100Å $1,650 W 150.104.0310
150-154-0310 iHILIC®-Fusion(+) HILIC, PEEK lined SS Column, 150x4.6 mm, 3.5µm, 100Å $1,760 W 150.154.0310
150-254-0310 iHILIC®-Fusion(+) HILIC, PEEK lined SS Column, 250x4.6 mm, 3.5µm, 100Å $2,000 W 150.254.0310

Menu

iHILIC® Fusion(+), SS, UPLC, 1.8µm, Parker® fittings, (silica based)
HILICON® Part Number Description Price Nest Part Nmbr
100-022-0110 iHILIC®-Fusion(+) UHPLC HILIC, SS Column, 20x2.1 mm, 1.8µm, 100Å $840 W 100.022.0110
100-032-0110 iHILIC®-Fusion(+) UHPLC HILIC, SS Column, 30x2.1 mm, 1.8µm, 100Å $870 W 100.032.0110
100-052-0110 iHILIC®-Fusion(+) UHPLC HILIC, SS Column, 50x2.1 mm, 1.8µm, 100Å $920 W 100.052.0110
100-102-0110 iHILIC®-Fusion(+) UHPLC HILIC, SS Column, 100x2.1 mm, 1.8µm, 100Å $1,030 W 100.102.0110
100-152-0110 iHILIC®-Fusion(+) UHPLC HILIC, SS Column, 150x2.1 mm, 1.8µm, 100Å $1,220 W 100.152.0110
100-053-0110 iHILIC®-Fusion(+) UHPLC HILIC, SS Column, 50x3.0 mm, 1.8µm, 100Å $1,000 W 100.053.0110
100-103-0110 iHILIC®-Fusion(+) UHPLC HILIC, SS Column, 100x3.0 mm, 1.8µm, 100Å $1,160 W 100.103.0110
100-153-0110 iHILIC®-Fusion(+) UHPLC HILIC, SS Column, 150x3.0 mm,1.8µm, 100Å $1,320 W 100.153.0110
       
101-122-0110 iHILIC®-Fusion(+) UHPLC Guard Column, 20x2.1 mm, 1.8µm, 100Å, 1/pk $510 W 101.122.0110
101-222-0110 iHILIC®-Fusion(+) UHPLC Guard Column, 20x2.1 mm, 1.8µm, 100Å, 2/pk $1,220 W 101.222.0110
       
150-051-0110 iHILIC®-Fusion(+) UHPLC HILIC, PEEK lined SS Column, 50x1 mm, 1.8µm, 100Å $1,400 W 150.051.0110
150-101-0110 iHILIC®-Fusion(+) UHPLC HILIC, PEEK lined SS Column, 100x1 mm, 1.8µm, 100Å $1,520 W 150.101.0110
150-151-0110 iHILIC®-Fusion(+) UHPLC HILIC, PEEK lined SS Column, 150x1 mm,1.8µm, 100Å $1,700 W 150.151.0110
150-052-0110 iHILIC®-Fusion(+) UHPLC HILIC, PEEK lined SS Column, 50x2.1 mm, 1.8µm, 100Å $1,540 W 150.052.0110
150-102-0110 iHILIC®-Fusion(+) UHPLC HILIC, PEEK lined SS Column, 100x2.1 mm, 1.8µm, 100Å $1,630 W 150.102.0110
150-152-0110 iHILIC®-Fusion(+) UHPLC HILIC, PEEK lined SS Column, 150x2.1 mm,1.8µm, 100Å $1,740 W 150.152.0110

Menu

iSPE® HILIC, Solid Phase Extration, 50µm, (silica based)
HILICON® Part Number Description Price Nest Part Nmbr
200-001-0025 iSPE® HILIC SPE Cartridge, 1 mL, 25 mg, 50 µm particle, 100/bx $590 W 200.001.0025
200-001-0050 iSPE® HILIC SPE Cartridge, 1 mL, 50 mg, 50 µm particle, 100/bx $590 W 200.001.0050
200-001-0100 iSPE® HILIC SPE Cartridge, 1 mL, 100 mg, 50 µm particle, 100/bx $700 W 200.001.0100
200-003-0100 iSPE® HILIC SPE Cartridge, 3 mL, 100 mg, 50 µm particle, 50/bx $360 W 200.003.0100
200-003-0200 iSP®E HILIC SPE Cartridge, 3 mL, 200 mg, 50 µm particle, 50/bx $480 W 200.003.0200
200-003-0500 iSPE® HILIC SPE Cartridge, 3 mL, 500 mg, 50 µm particle, 50/bx $780 W 200.003.0500
200-006-0500 iSPE® HILIC SPE Cartridge, 6 mL, 500 mg, 50 µm particle, 25/bx $460 W 200.006.0500
200-006-1000 iSPE® HILIC SPE Cartridge, 6 mL, 1 g, 50 µm particle, 25/bx $740 W 200.006.1000
200-006-2000 iSPE® HILIC SPE Cartridge, 6 mL, 2 g, 50 µm particle, 25/bx $1,300 W 200.006.2000
200-096-0025 iSPE® HILIC SPE 96-Well, 25 mg, 50 µm particle, 1ea $560 W 200.096.0025
200-096-0050 iSPE® HILIC SPE 96-Well, 50 mg, 50 µm particle, 1ea $600 W 200.096.0050
200-096-0100 iSPE® HILIC SPE 96-Well, 100 mg, 50 µm particle, 1ea $700 W 200.096.0100
200-096-0200 iSPE® HILIC SPE 96-Well, 200 mg, 50 µm particle, 1ea $890 W 200.096.0200

Menu

iHILIC® Fusion(P), PEEK, 5µm, 200Å, polymeric
HILICON® Part Number Description Price Nest Part Nmbr
130-022-0520 iHILIC®-Fusion(P) polymeric HILIC Column, 20x2.1 mm, 5µm, 200Å $850 W 130.022.0520
130-032-0520 iHILIC®-Fusion(P) polymeric HILIC Column, 30x2.1 mm, 5µm, 200Å $930 W 130.032.0520
130-052-0520 iHILIC®-Fusion(P) polymeric HILIC Column, 50x2.1 mm, 5µm, 200Å $1,000 W 130.052.0520
130-102-0520 iHILIC®-Fusion(P) polymeric HILIC Column, 100x2.1 mm, 5µm, 200Å $1,100 W 130.102.0520
130-152-0520 iHILIC®-Fusion(P) polymeric HILIC Column, 150x2.1 mm, 5µm, 200Å $1,260 W 130.152.0520
130-252-0520 iHILIC®-Fusion(P) polymeric HILIC Column, 250x2.1 mm, 5µm, 200Å $1,520 W 130.252.0520
130-054-0520 iHILIC®-Fusion(P) polymeric HILIC Column, 50x4.6 mm, 5µm, 200Å $1,090 W 130.054.0520
130-104-0520 iHILIC®-Fusion(P) polymeric HILIC Column, 100x4.6 mm, 5µm, 200Å $1,240 W 130.104.0520
130-154-0520 iHILIC®-Fusion(P) polymeric HILIC Column, 150x4.6 mm, 5µm, 200Å $1,460 W 130.154.0520
130-254-0520 iHILIC®-Fusion(P) polymeric HILIC Column, 250x4.6 mm, 5µm, 200Å $1,830 W 130.254.0520
131-122-0520 iHILIC®-Fusion(P) polymeric HILIC Guard Column, 20x2.1 mm, 5µm, 200Å, 1pk $500 W 131.122.0520
131-322-0520 iHILIC®-Fusion(P) polymeric HILIC Guard Column, 20x2.1 mm, 5 µm, 200Å, 3pk $1,350 W 131.322.0520
       
134-053-0520 iHILIC®-Fusion(P) HILIC, SS Column, 50x3.0 mm, 5µm, 200Å $1,040 W 134.053.0520
134-103-0520 iHILIC®-Fusion(P) HILIC, SS Column, 100x3.0 mm, 5µm, 200Å $1,190 W 134.103.0520
134-153-0520 iHILIC®-Fusion(P) HILIC, SS Column, 150x3.0 mm,5µm, 200Å $1,430 W 134.153.0520
       
170-051-0520 iHILIC®-Fusion(P) HILIC, PEEK lined SS Column, 50x1 mm, 5µm, 200Å $1,410 W 170.051.0520
170-101-0520 iHILIC®-Fusion(P) HILIC, PEEK lined SS Column, 100x1 mm, 5µm, 200Å $1,500 W 170.101.0520
170-151-0520 iHILIC®-Fusion(P) HILIC, PEEK lined SS Column, 150x1 mm,5µm, 200Å $1,650 W 170.151.0520
170-052-0520 iHILIC®-Fusion(P) HILIC, PEEK lined SS Column, 50x2.1 mm, 5µm, 200Å $1,590 W 170.052.0520
170-102-0520 iHILIC®-Fusion(P) HILIC, PEEK lined SS Column, 100x2.1 mm, 5µm, 200Å $1,670 W 170.102.0520
170-152-0520 iHILIC®-Fusion(P) HILIC, PEEK lined SS Column, 150x2.1 mm,5µm, 200Å $1,740 W 170.152.0520
170-252-0520 iHILIC®-Fusion(P) HILIC, PEEK lined SS Column, 250x2.1 mm,5µm, 200Å $1,910 W 170.252.0520

Menu

iHILIC®-(P) Classic, PEEK, 5µm, 200Å, polymeric
HILICON® Part Number Description Price Nest Part Nmbr
160-022-0520 iHILIC®-(P) Classic polymeric HILIC Column, 20x2.1 mm, 5µm, 200Å $850 W 160.022.0520
160-032-0520 iHILIC®-(P) Classic polymeric HILIC Column, 30x2.1 mm, 5µm, 200Å $930 W 160.032.0520
160-052-0520 iHILIC®-(P) Classic polymeric HILIC Column, 50x2.1 mm, 5µm, 200Å $1,000 W 160.052.0520
160-102-0520 iHILIC®-(P) Classic polymeric HILIC Column, 100x2.1 mm, 5µm, 200Å $1,100 W 160.102.0520
160-152-0520 iHILIC®-(P) Classic polymeric HILIC Column, 150x2.1 mm, 5µm, 200Å $1,300 W 160.152.0520
160-252-0520 iHILIC®-(P) Classic polymeric HILIC Column, 250x2.1 mm, 5µm, 200Å $1,520 W 160.252.0520
160-054-0520 iHILIC®-(P) Classic polymeric HILIC Column, 50x4.6 mm, 5µm, 200Å $1,090 W 160.054.0520
160-104-0520 iHILIC®-(P) Classic polymeric HILIC Column, 100x4.6 mm, 5µm, 200Å $1,240 W 160.104.0520
160-154-0520 iHILIC®-(P) Classic polymeric HILIC Column, 150x4.6 mm, 5µm, 200Å $1,460 W 160.154.0520
160-254-0520 iHILIC®-(P) Classic polymeric HILIC Column, 250x4.6 mm, 5µm, 200Å $1,830 W 160.254.0520
161-122-0520 iHILIC®-(P) Classic polymeric HILIC Guard Column, 20x2.1 mm, 5µm, 200Å, 1pk $500 W 161.122.0520
161-322-0520 iHILIC®-(P) Classic polymeric HILIC Guard Column, 20x2.1 mm, 5 µm, 200Å, 3pk $1,350 W 161.322.0520
       
164-053-0520 iHILIC®-(P) Classic HILIC, SS Column, 50x3.0 mm, 5µm, 200Å $1,040 W 164.053.0520
164-103-0520 iHILIC®-(P) Classic HILIC, SS Column, 100x3.0 mm, 5µm, 200Å $1,190 W 164.103.0520
